Sign In | Join Free | My wneducation.com |
|
Brand Name : Wawushan
Model Number : R-53
Certification : ISO
Place of Origin : China
MOQ : 1
Price : negotiable
Payment Terms : T/T
Supply Ability : 1+unit+4 months
Delivery Time : 90 wordking days
Packaging Details : plywood
Product Name : kaplan turbine runner
runner material : stainless steel
dimension : 1.3 m
machine type : Kaplan
blade No : 4 PCS
weight : 3 T
Kaplan Runner For Hydro Power Plant 1.2m
Hydro turbine generator is droved directly or indirectly by hydro turbine. The rotating speed is less than 1500r/min, with horizontal and vertical arrangement. Excitation mode with brushless and static silicon type.
CJA237/475 Pelton turbine generator unit | Generator | Unit output (kw) | |||||
Turbine | |||||||
Type | Water head(m) | Discharge (m³/s) | Output(kw) | Speed (r/min) | Type | Capacity (kw) | |
CJA237/475-1*7 | 200 | 0.232 | 383.2 | 750 | SFW320-8/850 | 320 | 358.3 |
220 | 0.243 | 440.5 | SFW400-8/850 | 400 | 414.1 | ||
240 | 0.254 | 502 | SFW500-8/850 | 500 | 474.4 | ||
260 | 0.264 | 572 | 1000 | SFW500-6/850 | 500 | 540.5 | |
280 | 0.274 | 643.5 | SFW630-6/990 | 630 | 608.1 | ||
300 | 0.284 | 714.6 | SFW630-6/990 | 630 | 675.3 | ||
CJA237/475-W-90/1*4.5 | 275 | 0.086 | 176.3 | 750 | SFW160-8/650 | 160 | 162.9 |
300 | 0.0896 | 200.4 | SFW200-8/740 | 200 | 185.8 | ||
325 | 0.0932 | 225.8 | SFW200-8/740 | 200 | 209.3 | ||
350 | 0.0969 | 252.8 | SFW250-8/740 | 250 | 235.1 | ||
375 | 0.1005 | 279.8 | SFW250-8/740 | 250 | 260.2 | ||
400 | 0.103 | 309 | 1000 | SFW250-8/740 | 250 | 287.4 | |
425 | 0.1077 | 341.3 | SFW320-6/740 | 320 | 320.1 | ||
450 | 0.1098 | 368.4 | SFW320-6/740 | 320 | 345.5 | ||
500 | 0.119 | 496 | SFW500-6/850 | 500 | 456 | ||
600 | 0.131 | 650 | SFW630-6/990 | 630 | 610 | ||
700 | 0.141 | 823 | SFW800-6/990 | 800 | 770 | ||
CJA237/475-W-90/1*7 | 260 | 0.261 | 572 | 750 | SFW500-8/850 | 500 | 526 |
280 | 0.271 | 636 | SFW630-8/990 | 630 | 585 | ||
300 | 0.28 | 700 | SFW630-8/990 | 630 | 651 | ||
320 | 0.289 | 766 | SFW800-8/990 | 800 | 712 | ||
340 | 0.298 | 834 | SFW800-8/990 | 800 | 775 | ||
360 | 0.307 | 899 | SFW800-8/990 | 800 | 836 | ||
380 | 0.315 | 968 | SFW1000-8/1180 | 1000 | 900 | ||
400 | 0.327 | 1093 | 1000 | SFW1000-6/1180 | 1000 | 1021.9 | |
420 | 0.335 | 1159 | SFW1000-6/1180 | 1000 | 1189 | ||
440 | 0.343 | 1287 | SFW1250-6/1180 | 1250 | 1203.3 | ||
460 | 0.351 | 1382 | SFW1250-6/1180 | 1250 | 1292.2 | ||
480 | 0.359 | 1476 | SFW1250-6/1180 | 1250 | 1380.1 | ||
500 | 0.366 | 1567 | SFW1600-6/1180 | 1600 | 1465.1 |
![]() |
1.2m Kaplan Turbine Runner For Hydro Power Plant Stainless Steel Images |